Degree Name | Group/Major Subject | Board/Institute | Country | Passing Year |
PhD (Fellow) | Economics | Lovely Professional University (LPU) | India | Contd. |
M.Sc. in Economics | Economics | Jahangirnagar University | Bangladesh | 2008 |
B.Sc. (Hons.) in Economics | Economics | Jahangirnagar University | Bangladesh | 2007 |
H.S.C | B. Study | Dhaka | Bangladesh | 2003 |
S.S.C | B. Study | Dhaka | Bangladesh | 2001 |
Post Name | Organization | Location | From Date | To Date |
Associate Professor of Economics | SHU | Netrokona | 6 January, 2025 | Contd. |
Assistant Professor, Economics | BUBT | Dhaka | 2014 | 2024 |
Chairman, Economics | BUBT | Dhaka | 2017 | 2024 |
Lecturer, Economics | BUBT | Dhaka | 2011 | 2014 |
Lecturer, Economics | AUB | Dhaka | 2010 | 2011 |
Having different research projects related to sustainable development and environmental issues.
Socio economic impacts of international migration in Bangladesh S Islam, S Parvin, A Kalam Journal of Economics and Sustainable Development 4 (4), 9-17 | 2013 | |
The impacts of crop diversity in the production and economic development in Bangladesh S Islam, MR Ullah International Journal of Economics and Finance 4 (6), 169-180 | 2012 | |
Testing the Existence of Purchasing Power Parity in Bilateral Trade between Bangladesh and India S Islam The Bangladesh Development Studies, 121-132 | 2013 | |
S Islam, MJ Papia, Y Sabrina International Journal of Publication and Social Studies 7 (1), 10.55493/5050 … | 2022 | |
Forecasting GDP and Green GDP of South Asian Countries for Sustainable Development S Islam, M Asad Himalayan Journal of Economics and Business Management 2 (5), 51-57 | 2021 | |
The Consequences of Import of Rice and Wheat on Food Production and Food Inflation in Bangladesh S Islam, S Islam Al-Barkaat Journal of Finance & Management 8 (1), 14-24 | 2016 | |
MR Ullah, M Rahman, S Islam International Journal of Finance and Management ( IJFM) 1 (1), 97-109 | 2012 | |
Exploring the Sources of Greenhouse Gas Emission in Bangladesh SIT Nabi2 CBER-MEC 13th International Conference on Business & Economic Development … | 2024 | |
Is Kuznets’s Environmental Curve hypothesis applicable to GHGs? An Evidence from Bangladesh Economy S Islam, T Nabi 7th National Conference on “Digitalisation and Sustainability: Building … | 2024 | |
Fish Production of Bangladesh, It’s Pattern & Impact on GDP S Islam, T Nabi, MA Laboni, F Ahammed Journal of Survey in Fisheries Sciences 10 (3), 368-373 | 2023 | |
S Islam, T Nabi International Journal on Recent and Innovation Trends in Computing and … | 2023 | |
Environmental Pollution and Degradation toward Sustainable Development of Bangladesh S Islam, N Sharmin Scientific Research Journal of Economics and Business Management 2 (1), 10 … | 2022 | |
I Sirajul, T Nabi Indian Journal of Economics and Business 20 (1), 281-289 | 2021 | |
ENVIRONMENTAL DAMAGE AND ITS IMPACT ON STAPLE FOOD PRODUCTION S Islam, J Sultana INTERNATIONAL CONGRESS ON AFRO – EURASIAN RESEARCH IV, 44 | 2018 | |
Increasing Use of Fertilizer and Self-Sufficiency of Rice and Wheat Production of Bangladesh S Islam, A Mahmud Jahangirnagar Economic Review 28 (1), 25 | 2017 | |
Environmental Quality Towards Economic and Sustainable Development of Bangladesh S Islam International Conference on Population, Health, Environment and Sustainable … | 2016 | |
Work-Family Conflicts among Private University Teachers in Dhaka S Islam, MK Hossain, MR Ullah BUBT Journal 7 (1), 226 | 2015 |
Merit Scholarship in B.Sc. in Economics