Netrokona, Bangladesh
Degree Name | Group/Major Subject | Board/Institute | Country | Passing Year |
MSS | Economics | Rajshahi University | Bangladesh | 2016 |
BSS | Economics | Rajshahi University | Bangladesh | 2015 |
HSC | Science | Rajshahi Board | Bangladesh | 2010 |
SSC | Science | Rajshahi Board | Bangladesh | 2008 |
Post Name | Organization | Location | From Date | To Date |
Lecturer | Department of Economics Varendra University | Rajshahi | 02 October 2022 | 18 November 2023 |
Lecturer (Part-time) | Department of Humanities Rajshahi University of Engineering & Technology (RUET) | Rajshahi | 13 June 2022 | 15 August 2022 |
2. Prior member of Economics Study Circle, Rajshahi University during 2015-2016.
2. Syed Mustafizur Rahman, Md. Abdul Matin, Md. Abdullah Al Mamun, Syed Mahbubur Rahman, Razia Sultana, Saidatus Saba, “Frequency of Droughts in Northwestern Bangladesh”, published in THE ATMOSPHERE Vol.9 | Bangladesh Meteorological Department.