Netrokona, Bangladesh
Degree Name | Group/Major Subject | Board/Institute | Country | Passing Year |
MSS | Economics | University of Dhaka | Bangladesh | 2018 |
BSS | Economics | University of Dhaka | Bangladesh | 2017 |
HSC | Humanities | Jessore Board | Bangladesh | 2013 |
SSC | Humanities | Jessore Board | Bangladesh | 2011 |
Post Name | Organization | Location | From Date | To Date |
Senior Research Associate | South Asian Network on Economic Modeling | Gulshan, Dhaka, Bangladesh | March 01, 2021 | September 25, 2022 |
Research Associate | South Asian Network on Economic Modeling | Gulshan, Dhaka, Bangladesh | May 06, 2019 | February 28, 2021 |
Project Name | Brief Description of the Assignment | My Responsibilities | Project Period | Name of Client |
1. Sectoral Analysis of Skills Development Sector | To evaluate the effectiveness of skills development training by collecting primary data from beneficiaries and the private sector to understand their perception regarding skills training and its impact | Senior Research Associate at SANEM
* Preparing the work plan and the timeline for the assignment * Drafting and finalizing the KIIs checklist * Drafting the private sector lists to be interviewed * Sample design for the primary survey * Developing survey questionnaire (both English and Bangla) * Providing training to enumerators
| September 15, 2022-November 15, 2022 | Swisscontact, Bangladesh |
2. Country Gender Statistical Profile 2022 | To prepare gender statistics employing existing reliable data, to examine gender equality concerns, to explore pertinent gender indicators etc. | Senior Research Associate at SANEM
* Drafting an inception report * Drafting a report based on secondary data produced by BBS
| August 2022-November 2022 | UN Women, Bangladesh |
3. To conduct costing exercise and feasibility study of a community-led child protection system in Bangladesh | The overall objective of this assignment is to conduct a costing exercise and fiscal space analysis to support the roll-out plan of a community-led child protection system through MoWCA for the prevention of violence against children and women (VACW) | Senior Research Associate at SANEM
* Drafting an inception report | September 4, 2022- April 30, 2023 | United Nations Children’s Fund (UNICEF) |
4. Analyze the Impact of Special Economic Zones on Jobs and Economic Transformation in Bangladesh | To estimate the impact of investing in Economic Zones and Software Technology Parks, on direct, indirect, and induced jobs, the economic impact on different types of households (e.g. rural/urban, poor), and structural and economic transformations. | Senior Research Associate at SANEM
* Overviewing the investment and employment strategies of BEZA and BHTPA * Identifying sector-wise investment figures in SEZs and STPs * Developing employment matrix by activities, spatial, gender and skill levels using LFS 2016-17 * Developing an integrated SAM model (investment module-SAM Multiplier model-Employment module) * Designing and conducting simulation * Analyzing data derived from the simulation * Exploring structural and economic transformation due to SEZs or STPs investment * Drafting and finalizing a research report based on the findings * Preparing a PowerPoint presentation on analyses’ findings * Analyzing BSMSN survey data (both household and firm surveys) conducted by the World Bank, and preparing a PowerPoint presentation on it | May 2022-September 2022 | The World Bank Group |
5. Impact of Anti-Competitive Practices in the Construction Industry on Housing for the Poor in Bangladesh | To identify the specific types of anti-competitive industry practices in the construction industry in Bangladesh, to find out the extent to which these practices impact affordable housing for the poor, and to provide suggestions on how market-based solutions and stronger competition policy legislation can be used to address these problems. | Senior Research Associate at SANEM
* Exploring and defining terminologies-Anti-Competitive Practice, Construction Industry, Urban Poor, Low Cost/Affordable Housing * Reviewing of literature in the field of competition policy, housing policy and low-cost/affordable housing * Preparing database and literature depository | May 2022-March 2023 | Advocata Institute (Guarantee) Limited, Sri Lanka |
6. Progress and Future of Bangladesh RMG Sector: A Macro-economic Perspective with a Focus on Worker Well-being | To outline a qualitative and quantitative analysis of the ready-made garments (RMG) sector and, also estimate the future of the sector, in line with a focus on workers well being | Senior Research Associate at SANEM
* Reviewing of literature (RMG sector) * Providing an overview of the RMG sector * Identifying current and future challenges of the RMG sector * Analyzing workers’ well-being in the RMG sector * Providing recommendations for the betterment of the workers of the sector * Drafting and finalizing a report on it * Drafting and finalizing a 4-page policy brief on it | February 2022-August 2022 | Microfinance Opportunities (MFO), USA |
7. Macro-economic Outlook for Bangladesh over 2020 and 2035 | To project macroeconomic outlooks over the 2020 to 2035 period. It aims to project outlooks for the following key indicators: (i) GDP and its growth, (ii) Investment and I/Y ratio and including a breakdown of investment for the education and TVET sector and (iii) Employment and unemployment | Senior Research Associate at SANEM
* Projecting macro-economic outlooks over 2020 to 2035 using a macro-economic framework modelling * Skill gap analysis between demand for labour and supply of labour * Preparing a PowerPoint presentation on the study findings * Drafting a report based on the analyses’ findings | September 2021-July 2022 | Skill for Employment Investment Project (SEIP), ADB |
8. Bangladesh Trade Facilitation: Time Release Study (TRS) | To identify the time required for the agricultural produce (including fisheries and livestock) to receive clearance from customs during the process of export and import. | Senior Research Associate at SANEM
* Reviewing of literature in the field of Time Release Study (TRS) for export and import processing * Consulting with Dhaka Custom House members and Dhaka Custom Agent Association for conducting the TRS survey * Reviewing of Chattogram Seaport and Chattogram Custom House strategies for export and import processing * Drafting the report for the Chattogram seaport * Providing a set of recommendations for effective management of time in the case of export and import processing in Chattogram seaport | September 2021-August 2022 | Nathan Associates Inc., USA |
9. Paperless trade implementation in Bangladesh: Status, challenges, and way forward | To understand the implementation status of domestic and cross-border paperless trade in Bangladesh, To analyze the functioning of the Bangladesh National Single Window, To identify challenges in the implementation of paperless trade and measures (being) taken to address the challenges. | Senior Research Associate at SANEM
* Overviewing of trade facilitation implementation in Bangladesh * Exploring initiatives for domestic and cross-border paperless trade * Reviewing of Bangladesh National Single Window (BNSW) * Identifying challenges in the implementation of paperless trade in Bangladesh * Overviewing of Framework Agreement on Facilitation of Cross-border Trade in Asia and the Pacific and its implication for Bangladesh * Conducting KIIs for a better understanding of the development and operation strategies of BNSW * Providing a set of the way forwards for effective implementation of paperless trade and the creation of BNSW * Drafting a report on the analyses’ findings | October 2021-April 2022 | ESCAP |
10. COVID-19 and Business Confidence in Bangladesh | To explore the outlooks and expectations of business communities on investment, employment, wages, stimulus packages, firm-specific financial performances, business costs, sales or exports, amongst others | Senior Research Associate at SANEM (conducted 7 rounds of the survey)
* Designing sample size * Preparing survey questionnaire (both in Bangla and English) * Developing survey manual * Developing the questionnaire in the google form * Enlisting firms along with their contact address from various websites * Randomizing the enlisted firms from a random number table * Providing training to the enumerators * Conducting and executing surveys * Data cleaning or processing * Analyzing the survey data for the dissemination and research report * Preparing a PowerPoint presentation on the analyses’ findings * Arranging a national-level dissemination event * Drafting and finalizing a research report on the findings. (Note: These tasks have been done for each of 7 rounds of the survey) | July 2020-March 2022 | The Asia Foundation, Bangladesh |
11. Climate-Induced Migration (CIM): An Issue-based Project | Exploring three potential cities in the country where climate-induced migrants can be adopted | Senior Research Associate at SANEM
* Mapping of economic opportunities in cities (485 cities) in Bangladesh using secondary data * Identifying the top three cities in Bangladesh that have the prospects to employ a significant number of people beyond the capacity of the city can provide, employ climate-induced migrants, including employment opportunities for women and other socially disadvantaged groups * An in-depth analysis of economic opportunities in selected three cities using a primary survey * Designing sample size for the primary survey * Preparing survey questionnaire (both in Bangla and English) * Developing the questionnaire in the google form * Providing training to the enumerators * Conducting 210 enterprises survey and 120 stakeholder surveys * Data cleaning or processing * Analyzing the survey data for the dissemination and research report * Preparing three PowerPoint presentations on the analyses’ findings * Arranging three national-level dissemination events * Presenting findings in front of the national-level stakeholders (three times) * Drafting and finalizing a research report on the findings * Drafting and finalizing three policy briefs. | February 2020-September 2021 | The British Council, Bangladesh |
12. COVID-19 Fallout on Poverty and Livelihoods in Bangladesh: Results from SANEM Nation-wide Household Survey | Exploring the impact of COVID-19 on Poverty, Inequality, and Employment (PIE) in Bangladesh | Research Associate at SANEM
* Drafting the survey questionnaire * Designing the survey questionnaire in the google form * Providing training to the enumerators * Conducting and executing surveys * Data cleaning or processing * Analyzing the survey data for the dissemination and research report * Preparing a PowerPoint presentation on the analyses’ findings * Arranging a national-level dissemination event * Drafting and finalizing a research report on the findings. | November 2020-February 2021 | SANEM, Dhaka, Bangladesh |
13. Impact of COVID-19 on Labour Market and Migration in Bangladesh: Results from SANEM’s Nationwide Employment Survey Conducted in January-February 2021 | The core objective of the study is to investigate the dynamics of the labour market in both the pre-COVID and post-COVID contexts | Research Associate at SANEM
* Designing sample size * Providing training to the enumerators * Assisting in executing the surveys * Drafting and finalizing the survey report based on the findings.
| January 2021-March-2021 | SANEM, Dhaka, Bangladesh |
14. COVID-19 Impact on Poverty Dynamics in Bangladesh: An Analytical Investigation | To investigate the impact of COVID-19 on poverty dynamics in Bangladesh using HIES 2016 | Research Associate at SANEM
* Investigating a baseline poverty profile of Bangladesh * Identifying the transmission mechanism of the COVID-19 impact on the poverty dynamics in Bangladesh * Estimating poverty across spatial, occupations, sectors, youth etc. using simulation of income shocks * Assessing responsiveness of poverty rates to income shocks by districts * Analyzing data in the context of both pre-and post COVID-19 * Drafting an op-ed write-up for the Daily Star newspaper * Drafting and finalizing a research report based on the findings | April 2020-June 2020 | SANEM, Dhaka, Bangladesh |
15. Recognition of Women’s Unaccounted Work in National GDP and Its Inclusion in Gender Responsive Budgeting | To facilitate in recognition of women’s unaccounted reproductive work through the construction of a satellite account | Research Associate at SANEM
* Constructing a population matrix by age categories, gender, spatial and employment status using LFS 2016-17 * Performing econometric exercises: logit and probit estimate of female labour force participation in Bangladesh | August 2019-November 2019 | Manusher Jonno Foundation, Dhaka, Bangladesh |
16. Drafting the Technical Framework of 8th Five Year Plan (FY 2021-2025) of Bangladesh | To construct or update the technical framework for the 8th Five Year Plan to project consistent macro and micro-level outcomes which is pertinent to the plan formulation | Research Associate at SANEM
* Data entry into excel * Data cleaning * Assisting in analyzing data | February 2019 – August 2019 | General Economics Division (GED), Planning Commission, Ministry of Planning, Bangladesh |
17. Regional Investments and Value Chains in South Asia: A Survey of Investors and Potential Investors | To Identify the firm’s engagement in the regional value chain and supply chain and look at the role of culture, information networks, and South Asian relationships influencing business decisions and operations. | Research Associate at SANEM
* Enlisting firms along with contract address for the interview * Understanding the questionnaire for the 200 enterprises survey * Taking 10 more interviews * Data entry through Tab | December 2016 – September 2019 | The World Bank, USA |
Training/Workshop Experience
Trainer/Instructor
Paper Presentation
Successfully presented a paper with Dr Selim Raihan on “COVID-19 and Dynamics of New Poor in Bangladesh” in the 2nd SANEM International Development Conference (SIDC) 2021 titled “COVID-19 Recovery: Contexts and Priorities” in the session “Poverty, Inequality and Development Challenges”. It was organized by the South Asian Network on Economic Modeling (SANEM) on 17-19 June 2021.